# Axis Short Term Fund (Regular plan, IDCW)

Mutual fund · Axis Mutual Fund · Short Term Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 112722

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹10.2129 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/120510.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | Growth | [120510](https://bhavcopy.live/agents/funds/120510.md) |
| Direct | IDCW | [120511](https://bhavcopy.live/agents/funds/120511.md) |
| Direct | IDCW | [133894](https://bhavcopy.live/agents/funds/133894.md) |
| Direct | IDCW | [120512](https://bhavcopy.live/agents/funds/120512.md) |
| Regular | Growth | [112354](https://bhavcopy.live/agents/funds/112354.md) |
| Regular | IDCW | [112355](https://bhavcopy.live/agents/funds/112355.md) |
| Regular | IDCW | [133895](https://bhavcopy.live/agents/funds/133895.md) |
| Regular | IDCW | [112369](https://bhavcopy.live/agents/funds/112369.md) |
| Regular | Growth | [112721](https://bhavcopy.live/agents/funds/112721.md) |
| Regular | IDCW | [112723](https://bhavcopy.live/agents/funds/112723.md) |

## Identifiers

- AMFI scheme code: 112722
- ISIN (growth / payout): INF846K01628
- ISIN (reinvestment): INF846K01636

## More data

- JSON: https://bhavcopy.live/agents/funds/112722.json
- Category page (Short Term Fund): https://bhavcopy.live/agents/fund-categories/short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
