# Axis Ultra Short to Short Term Fund (Regular plan, IDCW)

Mutual fund · Axis Mutual Fund · Ultra Short to Short Term Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 112720

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1,012.4736 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/120513.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [120515](https://bhavcopy.live/agents/funds/120515.md) |
| Direct | Growth | [120513](https://bhavcopy.live/agents/funds/120513.md) |
| Direct | IDCW | [120516](https://bhavcopy.live/agents/funds/120516.md) |
| Direct | IDCW | [120514](https://bhavcopy.live/agents/funds/120514.md) |
| Regular | IDCW | [112215](https://bhavcopy.live/agents/funds/112215.md) |
| Regular | Growth | [112214](https://bhavcopy.live/agents/funds/112214.md) |
| Regular | IDCW | [112217](https://bhavcopy.live/agents/funds/112217.md) |
| Regular | IDCW | [112216](https://bhavcopy.live/agents/funds/112216.md) |
| Regular | Growth | [112717](https://bhavcopy.live/agents/funds/112717.md) |
| Regular | IDCW | [112718](https://bhavcopy.live/agents/funds/112718.md) |
| Regular | IDCW | [112719](https://bhavcopy.live/agents/funds/112719.md) |

## Identifiers

- AMFI scheme code: 112720
- ISIN (growth / payout): —
- ISIN (reinvestment): INF846K01487

## More data

- JSON: https://bhavcopy.live/agents/funds/112720.json
- Category page (Ultra Short to Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
