# Nippon India Money Market Fund (Regular plan, IDCW)

Mutual fund · Nippon India Mutual Fund · Money Market Fund (Debt) · Regular plan · IDCW · AMFI scheme code 112341

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1,012.7516 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/118719.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [103050](https://bhavcopy.live/agents/funds/103050.md) |
| Direct | IDCW | [118718](https://bhavcopy.live/agents/funds/118718.md) |
| Direct | IDCW | [118720](https://bhavcopy.live/agents/funds/118720.md) |
| Direct | IDCW | [118716](https://bhavcopy.live/agents/funds/118716.md) |
| Direct | IDCW | [118717](https://bhavcopy.live/agents/funds/118717.md) |
| Direct | Bonus | [118715](https://bhavcopy.live/agents/funds/118715.md) |
| Direct | Growth | [118719](https://bhavcopy.live/agents/funds/118719.md) |
| Regular | IDCW | [103052](https://bhavcopy.live/agents/funds/103052.md) |
| Regular | IDCW | [103051](https://bhavcopy.live/agents/funds/103051.md) |
| Regular | Growth | [103048](https://bhavcopy.live/agents/funds/103048.md) |

## Identifiers

- AMFI scheme code: 112341
- ISIN (growth / payout): INF204K01VD8
- ISIN (reinvestment): INF204K01VE6

## More data

- JSON: https://bhavcopy.live/agents/funds/112341.json
- Category page (Money Market Fund): https://bhavcopy.live/agents/fund-categories/money-market-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
