# Axis Liquid Fund (Regular plan, Growth)

Mutual fund · Axis Mutual Fund · Liquid Fund (Income/Debt Oriented) · Regular plan · Growth · AMFI scheme code 112210

NAV as of **2026-10-05**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹3,142.9071 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/120389.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [120388](https://bhavcopy.live/agents/funds/120388.md) |
| Direct | Growth | [120389](https://bhavcopy.live/agents/funds/120389.md) |
| Direct | IDCW | [120391](https://bhavcopy.live/agents/funds/120391.md) |
| Direct | IDCW | [120390](https://bhavcopy.live/agents/funds/120390.md) |
| Regular | IDCW | [112211](https://bhavcopy.live/agents/funds/112211.md) |
| Regular | IDCW | [112213](https://bhavcopy.live/agents/funds/112213.md) |
| Regular | IDCW | [112212](https://bhavcopy.live/agents/funds/112212.md) |
| Other | IDCW | [112712](https://bhavcopy.live/agents/funds/112712.md) |
| Other | Growth | [112713](https://bhavcopy.live/agents/funds/112713.md) |
| Other | IDCW | [112714](https://bhavcopy.live/agents/funds/112714.md) |
| Other | IDCW | [112715](https://bhavcopy.live/agents/funds/112715.md) |

## Identifiers

- AMFI scheme code: 112210
- ISIN (growth / payout): INF846K01412
- ISIN (reinvestment): —

## More data

- JSON: https://bhavcopy.live/agents/funds/112210.json
- Category page (Liquid Fund): https://bhavcopy.live/agents/fund-categories/liquid-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
