# Nippon India Ultra Short to Short Term Fund (Regular plan, IDCW)

Mutual fund · Nippon India Mutual Fund · Ultra Short to Short Term Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 111744

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1,012.2363 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/118709.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [118705](https://bhavcopy.live/agents/funds/118705.md) |
| Direct | IDCW | [118706](https://bhavcopy.live/agents/funds/118706.md) |
| Regular | IDCW | [111749](https://bhavcopy.live/agents/funds/111749.md) |
| Regular | IDCW | [111750](https://bhavcopy.live/agents/funds/111750.md) |
| Regular | Growth | [111748](https://bhavcopy.live/agents/funds/111748.md) |
| Regular | Bonus | [111743](https://bhavcopy.live/agents/funds/111743.md) |
| Regular | IDCW | [111752](https://bhavcopy.live/agents/funds/111752.md) |
| Regular | IDCW | [111754](https://bhavcopy.live/agents/funds/111754.md) |
| Regular | Bonus | [111746](https://bhavcopy.live/agents/funds/111746.md) |
| Regular | Growth | [111753](https://bhavcopy.live/agents/funds/111753.md) |
| Regular | IDCW | [111747](https://bhavcopy.live/agents/funds/111747.md) |
| Direct | IDCW | [118703](https://bhavcopy.live/agents/funds/118703.md) |
| Direct | IDCW | [125264](https://bhavcopy.live/agents/funds/125264.md) |
| Direct | IDCW | [118704](https://bhavcopy.live/agents/funds/118704.md) |
| Direct | Bonus | [118702](https://bhavcopy.live/agents/funds/118702.md) |
| Direct | Growth | [118709](https://bhavcopy.live/agents/funds/118709.md) |
| Regular | IDCW | [125265](https://bhavcopy.live/agents/funds/125265.md) |
| Regular | IDCW | [111745](https://bhavcopy.live/agents/funds/111745.md) |
| Regular | IDCW | [111751](https://bhavcopy.live/agents/funds/111751.md) |

## Identifiers

- AMFI scheme code: 111744
- ISIN (growth / payout): —
- ISIN (reinvestment): INF204K01EP8

## More data

- JSON: https://bhavcopy.live/agents/funds/111744.json
- Category page (Ultra Short to Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
