# BANK OF INDIA LARGE & MID CAP FUND (Regular plan, Growth)

Mutual fund · Bank of India Mutual Fund · Large & Mid Cap Fund (Equity) · Regular plan · Growth · AMFI scheme code 110603

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹88.22 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/119350.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [119349](https://bhavcopy.live/agents/funds/119349.md) |
| Direct | Bonus | [119300](https://bhavcopy.live/agents/funds/119300.md) |
| Direct | Growth | [119350](https://bhavcopy.live/agents/funds/119350.md) |
| Direct | IDCW | [119346](https://bhavcopy.live/agents/funds/119346.md) |
| Other | Growth | [110599](https://bhavcopy.live/agents/funds/110599.md) |
| Other | Bonus | [110601](https://bhavcopy.live/agents/funds/110601.md) |
| Other | IDCW | [110604](https://bhavcopy.live/agents/funds/110604.md) |
| Other | IDCW | [110608](https://bhavcopy.live/agents/funds/110608.md) |
| Regular | IDCW | [110598](https://bhavcopy.live/agents/funds/110598.md) |
| Regular | IDCW | [110607](https://bhavcopy.live/agents/funds/110607.md) |
| Regular | Bonus | [110606](https://bhavcopy.live/agents/funds/110606.md) |

## Identifiers

- AMFI scheme code: 110603
- ISIN (growth / payout): INF761K01108
- ISIN (reinvestment): —

## More data

- JSON: https://bhavcopy.live/agents/funds/110603.json
- Category page (Large & Mid Cap Fund): https://bhavcopy.live/agents/fund-categories/large-mid-cap-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
