# Nippon India Gilt Fund (Regular plan)

Mutual fund · Nippon India Mutual Fund · Gilt Fund (Debt) · Regular plan · Other · AMFI scheme code 109716

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹32.5491 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/118672.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [118670](https://bhavcopy.live/agents/funds/118670.md) |
| Direct | Other | [118669](https://bhavcopy.live/agents/funds/118669.md) |
| Direct | Other | [118673](https://bhavcopy.live/agents/funds/118673.md) |
| Direct | Growth | [118672](https://bhavcopy.live/agents/funds/118672.md) |
| Regular | Growth | [109717](https://bhavcopy.live/agents/funds/109717.md) |
| Regular | IDCW | [109723](https://bhavcopy.live/agents/funds/109723.md) |
| Regular | Growth | [109720](https://bhavcopy.live/agents/funds/109720.md) |
| Regular | Other | [109721](https://bhavcopy.live/agents/funds/109721.md) |
| Direct | Bonus | [133265](https://bhavcopy.live/agents/funds/133265.md) |
| Regular | Other | [109724](https://bhavcopy.live/agents/funds/109724.md) |
| Direct | Other | [118674](https://bhavcopy.live/agents/funds/118674.md) |

## Identifiers

- AMFI scheme code: 109716
- ISIN (growth / payout): INF204K01CA4
- ISIN (reinvestment): —

## More data

- JSON: https://bhavcopy.live/agents/funds/109716.json
- Category page (Gilt Fund): https://bhavcopy.live/agents/fund-categories/gilt-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
