# Bandhan Medium to Long Term Fund (Regular plan, Growth)

Mutual fund · Bandhan Mutual Fund · Medium to Long Term Fund (Income/Debt Oriented) · Regular plan · Growth · AMFI scheme code 108768

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹61.2046 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/118394.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [118393](https://bhavcopy.live/agents/funds/118393.md) |
| Direct | Growth | [118394](https://bhavcopy.live/agents/funds/118394.md) |
| Direct | IDCW | [118395](https://bhavcopy.live/agents/funds/118395.md) |
| Direct | IDCW | [131386](https://bhavcopy.live/agents/funds/131386.md) |
| Direct | IDCW | [118396](https://bhavcopy.live/agents/funds/118396.md) |
| Regular | IDCW | [108766](https://bhavcopy.live/agents/funds/108766.md) |
| Regular | Growth | [108765](https://bhavcopy.live/agents/funds/108765.md) |
| Regular | IDCW | [108763](https://bhavcopy.live/agents/funds/108763.md) |
| Regular | IDCW | [131387](https://bhavcopy.live/agents/funds/131387.md) |
| Regular | IDCW | [108764](https://bhavcopy.live/agents/funds/108764.md) |
| Regular | IDCW | [108767](https://bhavcopy.live/agents/funds/108767.md) |

## Identifiers

- AMFI scheme code: 108768
- ISIN (growth / payout): INF194K01HF5
- ISIN (reinvestment): —

## More data

- JSON: https://bhavcopy.live/agents/funds/108768.json
- Category page (Medium to Long Term Fund): https://bhavcopy.live/agents/fund-categories/medium-to-long-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
