# Bandhan Medium Term Fund (Regular plan, IDCW)

Mutual fund · Bandhan Mutual Fund · Medium Term Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 108731

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹10.2717 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/118401.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [118399](https://bhavcopy.live/agents/funds/118399.md) |
| Direct | IDCW | [118400](https://bhavcopy.live/agents/funds/118400.md) |
| Direct | Growth | [118401](https://bhavcopy.live/agents/funds/118401.md) |
| Direct | IDCW | [118402](https://bhavcopy.live/agents/funds/118402.md) |
| Direct | IDCW | [131384](https://bhavcopy.live/agents/funds/131384.md) |
| Direct | IDCW | [118403](https://bhavcopy.live/agents/funds/118403.md) |
| Regular | IDCW | [108730](https://bhavcopy.live/agents/funds/108730.md) |
| Regular | IDCW | [108729](https://bhavcopy.live/agents/funds/108729.md) |
| Regular | Growth | [108728](https://bhavcopy.live/agents/funds/108728.md) |
| Regular | IDCW | [108727](https://bhavcopy.live/agents/funds/108727.md) |
| Regular | IDCW | [131385](https://bhavcopy.live/agents/funds/131385.md) |
| Regular | IDCW | [113169](https://bhavcopy.live/agents/funds/113169.md) |

## Identifiers

- AMFI scheme code: 108731
- ISIN (growth / payout): INF194K01JW6
- ISIN (reinvestment): INF194K01JV8

## More data

- JSON: https://bhavcopy.live/agents/funds/108731.json
- Category page (Medium Term Fund): https://bhavcopy.live/agents/fund-categories/medium-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
