# BANDHAN ULTRA SHORT TO SHORT TERM FUND (Regular plan, IDCW)

Mutual fund · Bandhan Mutual Fund · Ultra Short to Short Term Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 108635

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹10.1076 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/118371.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [108633](https://bhavcopy.live/agents/funds/108633.md) |
| Regular | Growth | [108632](https://bhavcopy.live/agents/funds/108632.md) |
| Regular | IDCW | [116020](https://bhavcopy.live/agents/funds/116020.md) |
| Regular | IDCW | [116413](https://bhavcopy.live/agents/funds/116413.md) |
| Regular | IDCW | [108634](https://bhavcopy.live/agents/funds/108634.md) |
| Direct | IDCW | [118368](https://bhavcopy.live/agents/funds/118368.md) |
| Direct | Growth | [118371](https://bhavcopy.live/agents/funds/118371.md) |
| Direct | IDCW | [118372](https://bhavcopy.live/agents/funds/118372.md) |
| Direct | IDCW | [118370](https://bhavcopy.live/agents/funds/118370.md) |
| Direct | IDCW | [118369](https://bhavcopy.live/agents/funds/118369.md) |
| Direct | IDCW | [118373](https://bhavcopy.live/agents/funds/118373.md) |

## Identifiers

- AMFI scheme code: 108635
- ISIN (growth / payout): INF194K01FZ7
- ISIN (reinvestment): INF194K01FY0

## More data

- JSON: https://bhavcopy.live/agents/funds/108635.json
- Category page (Ultra Short to Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
