# SBI SHORT TERM FUND (Regular plan, IDCW)

Mutual fund · SBI Mutual Fund · Short Term Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 106233

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹18.8649 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/119816.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [119813](https://bhavcopy.live/agents/funds/119813.md) |
| Direct | Growth | [119816](https://bhavcopy.live/agents/funds/119816.md) |
| Direct | IDCW | [119815](https://bhavcopy.live/agents/funds/119815.md) |
| Direct | IDCW | [119817](https://bhavcopy.live/agents/funds/119817.md) |
| Regular | Growth | [106231](https://bhavcopy.live/agents/funds/106231.md) |
| Regular | IDCW | [106234](https://bhavcopy.live/agents/funds/106234.md) |
| Regular | IDCW | [106232](https://bhavcopy.live/agents/funds/106232.md) |
| Regular | IDCW | [106230](https://bhavcopy.live/agents/funds/106230.md) |
| Regular | IDCW | [106229](https://bhavcopy.live/agents/funds/106229.md) |
| Regular | IDCW | [106228](https://bhavcopy.live/agents/funds/106228.md) |
| Regular | Growth | [106227](https://bhavcopy.live/agents/funds/106227.md) |

## Identifiers

- AMFI scheme code: 106233
- ISIN (growth / payout): INF200K01HV7
- ISIN (reinvestment): INF200K01HW5

## More data

- JSON: https://bhavcopy.live/agents/funds/106233.json
- Category page (Short Term Fund): https://bhavcopy.live/agents/fund-categories/short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
