# UTI Ultra Short to Short Term Fund (Regular plan, IDCW)

Mutual fund · UTI Mutual Fund · Ultra Short to Short Term Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 105605

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1,475.5847 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/120735.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [141958](https://bhavcopy.live/agents/funds/141958.md) |
| Direct | IDCW | [120737](https://bhavcopy.live/agents/funds/120737.md) |
| Direct | IDCW | [133127](https://bhavcopy.live/agents/funds/133127.md) |
| Direct | IDCW | [135191](https://bhavcopy.live/agents/funds/135191.md) |
| Direct | Growth | [120735](https://bhavcopy.live/agents/funds/120735.md) |
| Direct | IDCW | [133469](https://bhavcopy.live/agents/funds/133469.md) |
| Direct | IDCW | [120736](https://bhavcopy.live/agents/funds/120736.md) |
| Direct | IDCW | [120734](https://bhavcopy.live/agents/funds/120734.md) |
| Direct | IDCW | [120739](https://bhavcopy.live/agents/funds/120739.md) |
| Regular | IDCW | [102538](https://bhavcopy.live/agents/funds/102538.md) |
| Regular | IDCW | [105578](https://bhavcopy.live/agents/funds/105578.md) |
| Regular | IDCW | [102541](https://bhavcopy.live/agents/funds/102541.md) |
| Regular | Bonus | [102539](https://bhavcopy.live/agents/funds/102539.md) |
| Regular | IDCW | [105659](https://bhavcopy.live/agents/funds/105659.md) |
| Regular | Growth | [102540](https://bhavcopy.live/agents/funds/102540.md) |
| Regular | IDCW | [105670](https://bhavcopy.live/agents/funds/105670.md) |
| Regular | Bonus | [102545](https://bhavcopy.live/agents/funds/102545.md) |
| Regular | IDCW | [133130](https://bhavcopy.live/agents/funds/133130.md) |
| Regular | IDCW | [133733](https://bhavcopy.live/agents/funds/133733.md) |
| Regular | Growth | [102544](https://bhavcopy.live/agents/funds/102544.md) |
| Regular | IDCW | [136345](https://bhavcopy.live/agents/funds/136345.md) |
| Regular | IDCW | [105658](https://bhavcopy.live/agents/funds/105658.md) |
| Regular | IDCW | [115483](https://bhavcopy.live/agents/funds/115483.md) |
| Regular | IDCW | [105627](https://bhavcopy.live/agents/funds/105627.md) |

## Identifiers

- AMFI scheme code: 105605
- ISIN (growth / payout): —
- ISIN (reinvestment): INF789F01ON2

## More data

- JSON: https://bhavcopy.live/agents/funds/105605.json
- Category page (Ultra Short to Short Term Fund): https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
