# Invesco India Short Term Fund (Regular plan, IDCW)

Mutual fund · Invesco Mutual Fund · Short Term Fund (Income/Debt Oriented) · Regular plan · IDCW · AMFI scheme code 105190

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹1,015.5365 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/120560.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Direct | IDCW | [120559](https://bhavcopy.live/agents/funds/120559.md) |
| Direct | Growth | [120560](https://bhavcopy.live/agents/funds/120560.md) |
| Direct | IDCW | [120561](https://bhavcopy.live/agents/funds/120561.md) |
| Direct | IDCW | [120563](https://bhavcopy.live/agents/funds/120563.md) |
| Direct | IDCW | [120562](https://bhavcopy.live/agents/funds/120562.md) |
| Regular | Growth | [105189](https://bhavcopy.live/agents/funds/105189.md) |
| Regular | IDCW | [105187](https://bhavcopy.live/agents/funds/105187.md) |
| Regular | IDCW | [105192](https://bhavcopy.live/agents/funds/105192.md) |
| Regular | IDCW | [117973](https://bhavcopy.live/agents/funds/117973.md) |
| Regular | Growth | [105185](https://bhavcopy.live/agents/funds/105185.md) |
| Regular | IDCW | [105191](https://bhavcopy.live/agents/funds/105191.md) |
| Regular | IDCW | [116110](https://bhavcopy.live/agents/funds/116110.md) |

## Identifiers

- AMFI scheme code: 105190
- ISIN (growth / payout): —
- ISIN (reinvestment): INF205K01UV9

## More data

- JSON: https://bhavcopy.live/agents/funds/105190.json
- Category page (Short Term Fund): https://bhavcopy.live/agents/fund-categories/short-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
