# Nippon India Medium to Long Term Fund (Regular plan, Bonus)

Mutual fund · Nippon India Mutual Fund · Medium to Long Term Fund (Income/Debt Oriented) · Regular plan · Bonus · AMFI scheme code 100388

NAV as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

## Latest NAV

| Field | Value |
| --- | --- |
| NAV | ₹26.6127 |

Daily NAV history (and so returns and category rank) is only kept for Direct Growth plans. Returns for the Direct plan, Growth option of this fund: https://bhavcopy.live/agents/funds/118687.md

## Other plans of this fund

| Plan | Option | Scheme code |
| --- | --- | --- |
| Regular | IDCW | [100386](https://bhavcopy.live/agents/funds/100386.md) |
| Direct | IDCW | [118680](https://bhavcopy.live/agents/funds/118680.md) |
| Direct | IDCW | [118681](https://bhavcopy.live/agents/funds/118681.md) |
| Direct | IDCW | [118683](https://bhavcopy.live/agents/funds/118683.md) |
| Direct | Bonus | [118679](https://bhavcopy.live/agents/funds/118679.md) |
| Regular | Growth | [100387](https://bhavcopy.live/agents/funds/100387.md) |
| Regular | IDCW | [100385](https://bhavcopy.live/agents/funds/100385.md) |
| Regular | IDCW | [100384](https://bhavcopy.live/agents/funds/100384.md) |
| Direct | IDCW | [118684](https://bhavcopy.live/agents/funds/118684.md) |
| Direct | Growth | [118687](https://bhavcopy.live/agents/funds/118687.md) |
| Regular | IDCW | [100383](https://bhavcopy.live/agents/funds/100383.md) |

## Identifiers

- AMFI scheme code: 100388
- ISIN (growth / payout): INF204K01CM9
- ISIN (reinvestment): —

## More data

- JSON: https://bhavcopy.live/agents/funds/100388.json
- Category page (Medium to Long Term Fund): https://bhavcopy.live/agents/fund-categories/medium-to-long-term-fund.md
- Find another fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
