# Ultra Short to Short Term Fund (mutual fund category)

Income/Debt Oriented · 235 schemes · NAV data as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

Category medians: 1Y —, 3Y CAGR —, 5Y CAGR —.

Returns and medians cover Direct Growth plans with daily NAV history (25 of 235 schemes in the category). 1Y is absolute; 3Y and 5Y are CAGR.

## All tracked funds by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [Aditya Birla Sun Life Ultra short to short term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119523.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Axis Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120513.md) | Axis Mutual Fund | — | — | — |
| [Bajaj Finserv Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154204.md) | Bajaj Finserv Mutual Fund | — | — | — |
| [BANDHAN ULTRA SHORT TO SHORT TERM FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118371.md) | Bandhan Mutual Fund | — | — | — |
| [BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150169.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Canara Robeco Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118291.md) | Canara Robeco Mutual Fund | — | — | — |
| [DSP Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/133925.md) | DSP Mutual Fund | — | — | — |
| [Edelweiss Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153416.md) | Edelweiss Mutual Fund | — | — | — |
| [Franklin India Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153368.md) | Franklin Templeton Mutual Fund | — | — | — |
| [HDFC Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118942.md) | HDFC Mutual Fund | — | — | — |
| [HSBC Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151117.md) | HSBC Mutual Fund | — | — | — |
| [ICICI Prudential Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120398.md) | ICICI Prudential Mutual Fund | — | — | — |
| [Invesco India Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120570.md) | Invesco Mutual Fund | — | — | — |
| [JioBlackRock Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154081.md) | Jio BlackRock Mutual Fund | — | — | — |
| [JM Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/143612.md) | JM Financial Mutual Fund | — | — | — |
| [Kotak Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/133810.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [LIC MF Ultra Short to Short Term fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120315.md) | LIC Mutual Fund | — | — | — |
| [Mahindra Manulife Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/140613.md) | Mahindra Manulife Mutual Fund | — | — | — |
| [Mirae Asset Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118840.md) | Mirae Asset Mutual Fund | — | — | — |
| [Nippon India Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118709.md) | Nippon India Mutual Fund | — | — | — |
| [SBI Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119812.md) | SBI Mutual Fund | — | — | — |
| [Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149526.md) | Sundaram Mutual Fund | — | — | — |
| [Tata Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119863.md) | Tata Mutual Fund | — | — | — |
| [Union Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153654.md) | Union Mutual Fund | — | — | — |
| [UTI Ultra Short to Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120735.md) | UTI Mutual Fund | — | — | — |

## More data

- JSON with every tracked fund: https://bhavcopy.live/agents/fund-categories/ultra-short-to-short-term-fund.json
- All categories: https://bhavcopy.live/agents/fund-categories.json
- Find a fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
