# Ultra Short Term Fund (mutual fund category)

Income/Debt Oriented · 186 schemes · NAV data as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

Category medians: 1Y —, 3Y CAGR —, 5Y CAGR —.

Returns and medians cover Direct Growth plans with daily NAV history (22 of 186 schemes in the category). 1Y is absolute; 3Y and 5Y are CAGR.

## All tracked funds by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [Aditya Birla Sun Life Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119501.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Axis Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/144754.md) | Axis Mutual Fund | — | — | — |
| [BANDHAN ULTRA SHORT TERM FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/144173.md) | Bandhan Mutual Fund | — | — | — |
| [BANK OF INDIA ULTRA SHORT TERM FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119379.md) | Bank of India Mutual Fund | — | — | — |
| [Baroda BNP Paribas Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/143508.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Canara Robeco Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118317.md) | Canara Robeco Mutual Fund | — | — | — |
| [DSP Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119205.md) | DSP Mutual Fund | — | — | — |
| [Edelweiss Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154621.md) | Edelweiss Mutual Fund | — | — | — |
| [Franklin India Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152825.md) | Franklin Templeton Mutual Fund | — | — | — |
| [Invesco India Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120541.md) | Invesco Mutual Fund | — | — | — |
| [ITI Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148913.md) | ITI Mutual Fund | — | — | — |
| [Kotak Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119750.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [LIC MF Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147772.md) | LIC Mutual Fund | — | — | — |
| [Mahindra Manulife Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147731.md) | Mahindra Manulife Mutual Fund | — | — | — |
| [Mirae Asset Ultra Short-Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148529.md) | Mirae Asset Mutual Fund | — | — | — |
| [Nippon India Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/143494.md) | Nippon India Mutual Fund | — | — | — |
| [PGIM India Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/138358.md) | PGIM India Mutual Fund | — | — | — |
| [SBI ULTRA SHORT TERM FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119828.md) | SBI Mutual Fund | — | — | — |
| [Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149539.md) | Sundaram Mutual Fund | — | — | — |
| [Union Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153242.md) | Union Mutual Fund | — | — | — |
| [UTI Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120746.md) | UTI Mutual Fund | — | — | — |
| [WhiteOak Capital Ultra Short Term Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147311.md) | WhiteOak Capital Mutual Fund | — | — | — |

## More data

- JSON with every tracked fund: https://bhavcopy.live/agents/fund-categories/ultra-short-term-fund.json
- All categories: https://bhavcopy.live/agents/fund-categories.json
- Find a fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
