# Thematic Fund (mutual fund category)

Equity · 230 schemes · NAV data as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

Category medians: 1Y —, 3Y CAGR —, 5Y CAGR —.

Returns and medians cover Direct Growth plans with daily NAV history (60 of 230 schemes in the category). 1Y is absolute; 3Y and 5Y are CAGR.

## All tracked funds by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [360 ONE QUANT FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149318.md) | 360 ONE Mutual Fund | — | — | — |
| [Axis Business Cycles Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151368.md) | Axis Mutual Fund | — | — | — |
| [Axis Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152805.md) | Axis Mutual Fund | — | — | — |
| [Axis India Manufacturing Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152202.md) | Axis Mutual Fund | — | — | — |
| [Axis Innovation Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148634.md) | Axis Mutual Fund | — | — | — |
| [Axis Momentum Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153083.md) | Axis Mutual Fund | — | — | — |
| [Axis Quant Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148993.md) | Axis Mutual Fund | — | — | — |
| [Axis Services Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153624.md) | Axis Mutual Fund | — | — | — |
| [Bandhan Business Cycle Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152878.md) | Bandhan Mutual Fund | — | — | — |
| [BANDHAN INNOVATION FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152607.md) | Bandhan Mutual Fund | — | — | — |
| [Bandhan Multi-Factor Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153722.md) | Bandhan Mutual Fund | — | — | — |
| [Baroda BNP Paribas Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154490.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Canara Robeco Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118273.md) | Canara Robeco Mutual Fund | — | — | — |
| [Canara Robeco Infrastructure Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118267.md) | Canara Robeco Mutual Fund | — | — | — |
| [Canara Robeco Manufacturing Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152450.md) | Canara Robeco Mutual Fund | — | — | — |
| [DSP Business Cycle Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153121.md) | DSP Mutual Fund | — | — | — |
| [DSP India T.I.G.E.R. Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119247.md) | DSP Mutual Fund | — | — | — |
| [DSP Natural Resources And New Energy Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119028.md) | DSP Mutual Fund | — | — | — |
| [DSP Quant Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147306.md) | DSP Mutual Fund | — | — | — |
| [HDFC Defence Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151750.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Technology Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152059.md) | HDFC Mutual Fund | — | — | — |
| [HSBC Business Cycles Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151142.md) | HSBC Mutual Fund | — | — | — |
| [HSBC Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152032.md) | HSBC Mutual Fund | — | — | — |
| [HSBC Financial Services fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153266.md) | HSBC Mutual Fund | — | — | — |
| [HSBC India Export Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152829.md) | HSBC Mutual Fund | — | — | — |
| [Invesco India Business Cycle Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153291.md) | Invesco Mutual Fund | — | — | — |
| [Invesco India Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153900.md) | Invesco Mutual Fund | — | — | — |
| [Invesco India ESG Integration Strategy Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148751.md) | Invesco Mutual Fund | — | — | — |
| [Invesco India Infrastructure Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120405.md) | Invesco Mutual Fund | — | — | — |
| [Invesco India Manufacturing Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152756.md) | Invesco Mutual Fund | — | — | — |
| [Invesco India PSU Equity Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120395.md) | Invesco Mutual Fund | — | — | — |
| [JioBlackRock Sector Rotation Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154082.md) | Jio BlackRock Mutual Fund | — | — | — |
| [Mahindra Manulife Business Cycle Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152045.md) | Mahindra Manulife Mutual Fund | — | — | — |
| [Mahindra Manulife Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/145356.md) | Mahindra Manulife Mutual Fund | — | — | — |
| [Mahindra Manulife Innovation Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154121.md) | Mahindra Manulife Mutual Fund | — | — | — |
| [Mahindra Manulife Manufacturing Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152672.md) | Mahindra Manulife Mutual Fund | — | — | — |
| [Mirae Asset Banking and Financial Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148623.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Great Consumer Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118837.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Healthcare Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/143783.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Infrastructure Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153983.md) | Mirae Asset Mutual Fund | — | — | — |
| [Motilal Oswal Quality Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154668.md) | Motilal Oswal Mutual Fund | — | — | — |
| [Nippon India Active Momentum Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153274.md) | Nippon India Mutual Fund | — | — | — |
| [Nippon India Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118724.md) | Nippon India Mutual Fund | — | — | — |
| [Nippon India Japan Equity Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/130860.md) | Nippon India Mutual Fund | — | — | — |
| [Nippon India MNC Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153693.md) | Nippon India Mutual Fund | — | — | — |
| [Nippon India Taiwan Equity Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149329.md) | Nippon India Mutual Fund | — | — | — |
| [Nippon India US Equity Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/134923.md) | Nippon India Mutual Fund | — | — | — |
| [NJ Momentum Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154451.md) | NJ Mutual Fund | — | — | — |
| [PGIM India Healthcare Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153039.md) | PGIM India Mutual Fund | — | — | — |
| [Samco Active Momentum Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151753.md) | Samco Mutual Fund | — | — | — |
| [Samco Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149450.md) | Samco Mutual Fund | — | — | — |
| [Samco Special Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152586.md) | Samco Mutual Fund | — | — | — |
| [UTI - India Consumer Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120780.md) | UTI Mutual Fund | — | — | — |
| [UTI - Transportation and Logistics Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120731.md) | UTI Mutual Fund | — | — | — |
| [UTI Innovation Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152087.md) | UTI Mutual Fund | — | — | — |
| [UTI Quant Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153204.md) | UTI Mutual Fund | — | — | — |
| [WhiteOak Capital Consumption Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154161.md) | WhiteOak Capital Mutual Fund | — | — | — |
| [WhiteOak Capital ESG Best-In-Class Strategy Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152962.md) | WhiteOak Capital Mutual Fund | — | — | — |
| [WhiteOak Capital Quality Equity Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153189.md) | WhiteOak Capital Mutual Fund | — | — | — |
| [WhiteOak Capital Special Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152644.md) | WhiteOak Capital Mutual Fund | — | — | — |

## More data

- JSON with every tracked fund: https://bhavcopy.live/agents/fund-categories/thematic-fund.json
- All categories: https://bhavcopy.live/agents/fund-categories.json
- Find a fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
