# Sectoral/ Thematic (mutual fund category)

Equity · 716 schemes · NAV data as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

Category medians: 1Y —, 3Y CAGR —, 5Y CAGR —.

Returns and medians cover Direct Growth plans with daily NAV history (169 of 716 schemes in the category). 1Y is absolute; 3Y and 5Y are CAGR.

## Top 100 tracked funds by 1Y return (all 169 in the JSON)

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [Aditya Birla Sun Life Banking and Financial Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/125597.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Business Cycle Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149295.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Conglomerate Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153124.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119591.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Digital India Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120539.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life ESG Integration Strategy Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148637.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Infrastructure Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119514.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life International Equity Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119517.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Manufacturing Equity Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/133516.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life MNC Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119646.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Pharma and Healthcare Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147409.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life PSU Equity Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147844.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Quant Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152684.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Special Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148539.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Transportation and Logistics Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152158.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Axis ESG Integration Strategy Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147928.md) | Axis Mutual Fund | — | — | — |
| [Bajaj Finserv Banking and Financial Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153937.md) | Bajaj Finserv Mutual Fund | — | — | — |
| [Bajaj Finserv Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153075.md) | Bajaj Finserv Mutual Fund | — | — | — |
| [Bajaj Finserv Healthcare Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153157.md) | Bajaj Finserv Mutual Fund | — | — | — |
| [Bank of India Banking & Financial Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154093.md) | Bank of India Mutual Fund | — | — | — |
| [Bank of India Business Cycle Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152789.md) | Bank of India Mutual Fund | — | — | — |
| [Bank of India Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153139.md) | Bank of India Mutual Fund | — | — | — |
| [BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119364.md) | Bank of India Mutual Fund | — | — | — |
| [Baroda BNP Paribas Banking and Financial Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119333.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Baroda BNP Paribas Business Conglomerates Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153847.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Baroda BNP Paribas Business Cycle Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149141.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Baroda BNP Paribas Energy Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153225.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Baroda BNP Paribas ESG Best-in-Class Strategy Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154195.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Baroda BNP Paribas Health and Wellness Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153604.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Baroda BNP Paribas India Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150266.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Baroda BNP Paribas Innovation Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152470.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Baroda BNP Paribas Manufacturing Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152697.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Edelweiss Business Cycle Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152710.md) | Edelweiss Mutual Fund | — | — | — |
| [Edelweiss Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153214.md) | Edelweiss Mutual Fund | — | — | — |
| [Edelweiss Financial Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154108.md) | Edelweiss Mutual Fund | — | — | — |
| [Edelweiss Recently Listed IPO Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/142388.md) | Edelweiss Mutual Fund | — | — | — |
| [Edelweiss Technology Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152437.md) | Edelweiss Mutual Fund | — | — | — |
| [Franklin Asian Equity Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118559.md) | Franklin Templeton Mutual Fund | — | — | — |
| [Franklin Build India Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118557.md) | Franklin Templeton Mutual Fund | — | — | — |
| [Franklin India Multi-Factor Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153942.md) | Franklin Templeton Mutual Fund | — | — | — |
| [Franklin India Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118539.md) | Franklin Templeton Mutual Fund | — | — | — |
| [Franklin India Technology Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118537.md) | Franklin Templeton Mutual Fund | — | — | — |
| [HDFC Banking & Financial Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148986.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Business Cycle Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150805.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151804.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Housing Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/141924.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Infrastructure Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118979.md) | HDFC Mutual Fund | — | — | — |
| [HDFC INNOVATION FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153620.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Manufacturing Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152600.md) | HDFC Mutual Fund | — | — | — |
| [HDFC MNC Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151458.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Pharma and Healthcare Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152082.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Transportation and Logistics Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151901.md) | HDFC Mutual Fund | — | — | — |
| [ICICI Prudential Active Momentum Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153684.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Banking & Financial Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120244.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Bharat Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146951.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Business Cycle Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148651.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Commodities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147662.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Conglomerate Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153867.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152728.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Equity Minimum Variance Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153070.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential ESG Exclusionary Strategy Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148516.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Exports & Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120688.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential FMCG Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120587.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150310.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Infrastructure Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120621.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Innovation Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151580.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential MNC Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147346.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI PRUDENTIAL PSU EQUITY FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150539.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Quality Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153458.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential QUANT FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148600.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Rural Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153184.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Technology Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120594.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150685.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential US Bluechip Equity Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120186.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ITI Banking and Financial Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149321.md) | ITI Mutual Fund | — | — | — |
| [ITI Bharat Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153260.md) | ITI Mutual Fund | — | — | — |
| [ITI Business Cycle Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154157.md) | ITI Mutual Fund | — | — | — |
| [ITI Pharma and Healthcare Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149268.md) | ITI Mutual Fund | — | — | — |
| [Kotak Active Momentum Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153753.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Banking and Financial Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151384.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Business Cycle Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150624.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152169.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Energy Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153447.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak ESG Exclusionary Strategy Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148606.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Healthcare Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152214.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Infrastructure and Economic Reform Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/133801.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Manufacture in India Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149841.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak MNC Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152910.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Pioneer Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147727.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Quant Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151881.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Rural Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153970.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154149.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Special Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152702.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Technology Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152462.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Transportation & Logistics Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153118.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [LIC MF Banking and Financial Services Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/134017.md) | LIC Mutual Fund | — | — | — |
| [LIC MF Consumption Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153948.md) | LIC Mutual Fund | — | — | — |
| [LIC MF Healthcare Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152024.md) | LIC Mutual Fund | — | — | — |
| [LIC MF Infrastructure Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120351.md) | LIC Mutual Fund | — | — | — |
| [LIC MF Manufacturing Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152920.md) | LIC Mutual Fund | — | — | — |

## More data

- JSON with every tracked fund: https://bhavcopy.live/agents/fund-categories/sectoral-thematic.json
- All categories: https://bhavcopy.live/agents/fund-categories.json
- Find a fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
