# Overnight Fund (mutual fund category)

Debt · 285 schemes · NAV data as of **2026-10-05**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

Category medians: 1Y +5.25%, 3Y CAGR +6.04%, 5Y CAGR +5.74%.

Returns and medians cover Direct Growth plans with daily NAV history (40 of 285 schemes in the category). 1Y is absolute; 3Y and 5Y are CAGR.

## Top 10 by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [BANK OF INDIA OVERNIGHT FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147951.md) | Bank of India Mutual Fund | +5.48% | +6.18% | +5.86% |
| [Bajaj Finserv Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151849.md) | Bajaj Finserv Mutual Fund | +5.33% | +6.07% | — |
| [Franklin India Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147214.md) | Franklin Templeton Mutual Fund | +5.31% | +6.04% | +5.71% |
| [360 ONE Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153703.md) | 360 ONE Mutual Fund | +5.30% | — | — |
| [Tata Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146980.md) | Tata Mutual Fund | +5.29% | +6.08% | +5.75% |
| [Axis Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146675.md) | Axis Mutual Fund | +5.28% | +6.08% | +5.77% |
| [Baroda BNP Paribas Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147196.md) | Baroda BNP Paribas Mutual Fund | +5.28% | +6.05% | +5.74% |
| [JioBlackRock Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153650.md) | Jio BlackRock Mutual Fund | +5.27% | — | — |
| [Kotak Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146141.md) | Kotak Mahindra Mutual Fund | +5.27% | +6.05% | +5.74% |
| [Nippon India Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/145810.md) | Nippon India Mutual Fund | +5.27% | +6.07% | +5.76% |

## Bottom 5 by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [Samco Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150631.md) | Samco Mutual Fund | +4.95% | +5.81% | — |
| [ITI Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147713.md) | ITI Mutual Fund | +4.98% | +5.80% | +5.54% |
| [quant Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151190.md) | quant Mutual Fund | +4.99% | +6.09% | — |
| [Zerodha Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153436.md) | Zerodha Mutual Fund | +5.05% | — | — |
| [JM Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147837.md) | JM Financial Mutual Fund | +5.09% | +5.94% | +5.66% |

## Top 10 by 3Y CAGR

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [BANK OF INDIA OVERNIGHT FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147951.md) | Bank of India Mutual Fund | +5.48% | +6.18% | +5.86% |
| [quant Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151190.md) | quant Mutual Fund | +4.99% | +6.09% | — |
| [Axis Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146675.md) | Axis Mutual Fund | +5.28% | +6.08% | +5.77% |
| [Tata Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146980.md) | Tata Mutual Fund | +5.29% | +6.08% | +5.75% |
| [Bajaj Finserv Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151849.md) | Bajaj Finserv Mutual Fund | +5.33% | +6.07% | — |
| [Nippon India Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/145810.md) | Nippon India Mutual Fund | +5.27% | +6.07% | +5.76% |
| [Mirae Asset Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147736.md) | Mirae Asset Mutual Fund | +5.26% | +6.06% | +5.76% |
| [BANDHAN Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146191.md) | Bandhan Mutual Fund | +5.25% | +6.05% | +5.74% |
| [Baroda BNP Paribas Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147196.md) | Baroda BNP Paribas Mutual Fund | +5.28% | +6.05% | +5.74% |
| [DSP Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146062.md) | DSP Mutual Fund | +5.26% | +6.05% | +5.74% |

## All tracked funds by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [BANK OF INDIA OVERNIGHT FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147951.md) | Bank of India Mutual Fund | +5.48% | +6.18% | +5.86% |
| [Bajaj Finserv Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151849.md) | Bajaj Finserv Mutual Fund | +5.33% | +6.07% | — |
| [Franklin India Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147214.md) | Franklin Templeton Mutual Fund | +5.31% | +6.04% | +5.71% |
| [360 ONE Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153703.md) | 360 ONE Mutual Fund | +5.30% | — | — |
| [Tata Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146980.md) | Tata Mutual Fund | +5.29% | +6.08% | +5.75% |
| [Axis Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146675.md) | Axis Mutual Fund | +5.28% | +6.08% | +5.77% |
| [Baroda BNP Paribas Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147196.md) | Baroda BNP Paribas Mutual Fund | +5.28% | +6.05% | +5.74% |
| [JioBlackRock Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153650.md) | Jio BlackRock Mutual Fund | +5.27% | — | — |
| [Kotak Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146141.md) | Kotak Mahindra Mutual Fund | +5.27% | +6.05% | +5.74% |
| [Nippon India Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/145810.md) | Nippon India Mutual Fund | +5.27% | +6.07% | +5.76% |
| [DSP Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146062.md) | DSP Mutual Fund | +5.26% | +6.05% | +5.74% |
| [ICICI Prudential Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/145536.md) | ICICI Prudential Mutual Fund | +5.26% | +6.03% | +5.72% |
| [Invesco India Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147883.md) | Invesco Mutual Fund | +5.26% | +6.05% | +5.73% |
| [LIC MF Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147515.md) | LIC Mutual Fund | +5.26% | +6.05% | +5.74% |
| [Mirae Asset Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147736.md) | Mirae Asset Mutual Fund | +5.26% | +6.06% | +5.76% |
| [Union Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147003.md) | Union Mutual Fund | +5.26% | +6.04% | +5.73% |
| [BANDHAN Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146191.md) | Bandhan Mutual Fund | +5.25% | +6.05% | +5.74% |
| [HSBC Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147287.md) | HSBC Mutual Fund | +5.25% | +6.05% | +5.75% |
| [UTI - Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120785.md) | UTI Mutual Fund | +5.25% | +6.05% | +5.74% |
| [ADITYA BIRLA SUN LIFE OVERNIGHT FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/145486.md) | Aditya Birla Sun Life Mutual Fund | +5.24% | +6.04% | +5.74% |
| [Edelweiss Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147570.md) | Edelweiss Mutual Fund | +5.24% | +6.00% | +5.68% |
| [Mahindra Manulife Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147564.md) | Mahindra Manulife Mutual Fund | +5.23% | +6.04% | +5.74% |
| [HDFC Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119110.md) | HDFC Mutual Fund | +5.22% | +6.00% | +5.69% |
| [SBI OVERNIGHT FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119833.md) | SBI Mutual Fund | +5.22% | +6.01% | +5.70% |
| [Sundaram Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146963.md) | Sundaram Mutual Fund | +5.22% | +6.03% | +5.72% |
| [Canara Robeco Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147531.md) | Canara Robeco Mutual Fund | +5.21% | +5.97% | +5.67% |
| [NJ Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150369.md) | NJ Mutual Fund | +5.19% | +5.98% | — |
| [Groww Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147450.md) | Groww Mutual Fund | +5.15% | +5.97% | +5.60% |
| [PGIM India Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147606.md) | PGIM India Mutual Fund | +5.12% | +5.99% | +5.70% |
| [TRUSTMF Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149797.md) | Trust Mutual Fund | +5.12% | +5.98% | — |
| [Helios Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152152.md) | Helios Mutual Fund | +5.09% | — | — |
| [JM Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147837.md) | JM Financial Mutual Fund | +5.09% | +5.94% | +5.66% |
| [Zerodha Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153436.md) | Zerodha Mutual Fund | +5.05% | — | — |
| [quant Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151190.md) | quant Mutual Fund | +4.99% | +6.09% | — |
| [ITI Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147713.md) | ITI Mutual Fund | +4.98% | +5.80% | +5.54% |
| [Samco Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150631.md) | Samco Mutual Fund | +4.95% | +5.81% | — |
| [Choice Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154413.md) | Choice Mutual Fund | — | — | — |
| [LAKSHYA OVERNIGHT FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154736.md) | Lakshya Mutual Fund | — | — | — |
| [Monarch Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154706.md) | Monarch Mutual Fund | — | — | — |
| [Shriram Overnight Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154394.md) | Shriram Mutual Fund | — | — | — |

## More data

- JSON with every tracked fund: https://bhavcopy.live/agents/fund-categories/overnight-fund.json
- All categories: https://bhavcopy.live/agents/fund-categories.json
- Find a fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
