# Liquid Fund (mutual fund category)

Debt · 403 schemes · NAV data as of **2026-10-05**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

Category medians: 1Y +6.49%, 3Y CAGR +6.94%, 5Y CAGR +6.38%.

Returns and medians cover Direct Growth plans with daily NAV history (40 of 403 schemes in the category). 1Y is absolute; 3Y and 5Y are CAGR.

## Top 10 by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [Axis Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120389.md) | Axis Mutual Fund | +6.58% | +7.00% | +6.43% |
| [Aditya Birla Sun Life Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119568.md) | Aditya Birla Sun Life Mutual Fund | +6.57% | +7.00% | +6.45% |
| [JioBlackRock Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153651.md) | Jio BlackRock Mutual Fund | +6.57% | — | — |
| [Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149664.md) | Sundaram Mutual Fund | +6.57% | +6.99% | — |
| [DSP Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119125.md) | DSP Mutual Fund | +6.54% | +6.97% | +6.40% |
| [Edelweiss Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/140196.md) | Edelweiss Mutual Fund | +6.54% | +7.00% | +6.42% |
| [Nippon India Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118701.md) | Nippon India Mutual Fund | +6.54% | +6.97% | +6.41% |
| [Franklin India Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118577.md) | Franklin Templeton Mutual Fund | +6.53% | +6.98% | +6.40% |
| [BANK OF INDIA LIQUID FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119369.md) | Bank of India Mutual Fund | +6.52% | +6.96% | +6.42% |
| [Mahindra Manulife Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/139538.md) | Mahindra Manulife Mutual Fund | +6.52% | +6.97% | +6.43% |

## Bottom 5 by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [UNIFI LIQUID FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153570.md) | Unifi Mutual Fund | +5.84% | — | — |
| [Quantum Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/103734.md) | Quantum Mutual Fund | +5.93% | +6.51% | +6.04% |
| [Quant Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120837.md) | quant Mutual Fund | +6.07% | +6.75% | +6.31% |
| [ITI Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147157.md) | ITI Mutual Fund | +6.14% | +6.68% | +6.15% |
| [360 ONE Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/125345.md) | 360 ONE Mutual Fund | +6.29% | +6.75% | +6.21% |

## Top 10 by 3Y CAGR

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [Aditya Birla Sun Life Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119568.md) | Aditya Birla Sun Life Mutual Fund | +6.57% | +7.00% | +6.45% |
| [Axis Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120389.md) | Axis Mutual Fund | +6.58% | +7.00% | +6.43% |
| [Edelweiss Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/140196.md) | Edelweiss Mutual Fund | +6.54% | +7.00% | +6.42% |
| [Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149664.md) | Sundaram Mutual Fund | +6.57% | +6.99% | — |
| [Franklin India Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118577.md) | Franklin Templeton Mutual Fund | +6.53% | +6.98% | +6.40% |
| [DSP Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119125.md) | DSP Mutual Fund | +6.54% | +6.97% | +6.40% |
| [Groww Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119135.md) | Groww Mutual Fund | +6.51% | +6.97% | +6.30% |
| [Mahindra Manulife Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/139538.md) | Mahindra Manulife Mutual Fund | +6.52% | +6.97% | +6.43% |
| [Nippon India Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118701.md) | Nippon India Mutual Fund | +6.54% | +6.97% | +6.41% |
| [PGIM India Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/138299.md) | PGIM India Mutual Fund | +6.51% | +6.97% | +6.42% |

## All tracked funds by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [Axis Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120389.md) | Axis Mutual Fund | +6.58% | +7.00% | +6.43% |
| [Aditya Birla Sun Life Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119568.md) | Aditya Birla Sun Life Mutual Fund | +6.57% | +7.00% | +6.45% |
| [JioBlackRock Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153651.md) | Jio BlackRock Mutual Fund | +6.57% | — | — |
| [Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149664.md) | Sundaram Mutual Fund | +6.57% | +6.99% | — |
| [DSP Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119125.md) | DSP Mutual Fund | +6.54% | +6.97% | +6.40% |
| [Edelweiss Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/140196.md) | Edelweiss Mutual Fund | +6.54% | +7.00% | +6.42% |
| [Nippon India Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118701.md) | Nippon India Mutual Fund | +6.54% | +6.97% | +6.41% |
| [Franklin India Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118577.md) | Franklin Templeton Mutual Fund | +6.53% | +6.98% | +6.40% |
| [BANK OF INDIA LIQUID FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119369.md) | Bank of India Mutual Fund | +6.52% | +6.96% | +6.42% |
| [Mahindra Manulife Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/139538.md) | Mahindra Manulife Mutual Fund | +6.52% | +6.97% | +6.43% |
| [Groww Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119135.md) | Groww Mutual Fund | +6.51% | +6.97% | +6.30% |
| [PGIM India Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/138299.md) | PGIM India Mutual Fund | +6.51% | +6.97% | +6.42% |
| [UTI - Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120304.md) | UTI Mutual Fund | +6.51% | +6.95% | +6.40% |
| [Bajaj Finserv Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151833.md) | Bajaj Finserv Mutual Fund | +6.50% | +6.96% | — |
| [Invesco India Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120537.md) | Invesco Mutual Fund | +6.50% | +6.94% | +6.37% |
| [Union Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119303.md) | Union Mutual Fund | +6.50% | +6.96% | +6.41% |
| [Kotak Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119766.md) | Kotak Mahindra Mutual Fund | +6.49% | +6.94% | +6.38% |
| [Tata Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119861.md) | Tata Mutual Fund | +6.49% | +6.96% | +6.39% |
| [BANDHAN LIQUID Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118364.md) | Bandhan Mutual Fund | +6.48% | +6.92% | +6.38% |
| [HDFC Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119091.md) | HDFC Mutual Fund | +6.48% | +6.92% | +6.36% |
| [LIC MF Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120249.md) | LIC Mutual Fund | +6.48% | +6.93% | +6.37% |
| [Canara Robeco Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118305.md) | Canara Robeco Mutual Fund | +6.47% | +6.95% | +6.39% |
| [ICICI Prudential Liquid Fund - (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120197.md) | ICICI Prudential Mutual Fund | +6.47% | +6.93% | +6.37% |
| [SBI LIQUID FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119800.md) | SBI Mutual Fund | +6.47% | +6.89% | +6.35% |
| [BARODA BNP PARIBAS LIQUID FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119415.md) | Baroda BNP Paribas Mutual Fund | +6.46% | +6.91% | +6.39% |
| [Parag Parikh Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/143269.md) | PPFAS Mutual Fund | +6.44% | +6.69% | +6.11% |
| [Mirae Asset Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118859.md) | Mirae Asset Mutual Fund | +6.43% | +6.93% | +6.39% |
| [TRUSTMF Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148841.md) | Trust Mutual Fund | +6.43% | +6.88% | +6.34% |
| [WhiteOak Capital Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/145971.md) | WhiteOak Capital Mutual Fund | +6.41% | +6.85% | +6.22% |
| [JM Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120406.md) | JM Financial Mutual Fund | +6.39% | +6.85% | +6.34% |
| [Shriram Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153035.md) | Shriram Mutual Fund | +6.33% | — | — |
| [360 ONE Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/125345.md) | 360 ONE Mutual Fund | +6.29% | +6.75% | +6.21% |
| [ITI Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147157.md) | ITI Mutual Fund | +6.14% | +6.68% | +6.15% |
| [Quant Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120837.md) | quant Mutual Fund | +6.07% | +6.75% | +6.31% |
| [Quantum Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/103734.md) | Quantum Mutual Fund | +5.93% | +6.51% | +6.04% |
| [UNIFI LIQUID FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153570.md) | Unifi Mutual Fund | +5.84% | — | — |
| [Abakkus Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154051.md) | Abakkus Mutual Fund | — | — | — |
| [ASK Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154589.md) | ASK MUTUAL FUND | — | — | — |
| [Capitalmind Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154011.md) | Capitalmind Mutual Fund | — | — | — |
| [The Wealth Company Liquid Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153883.md) | The Wealth Company Mutual Fund | — | — | — |

## More data

- JSON with every tracked fund: https://bhavcopy.live/agents/fund-categories/liquid-fund.json
- All categories: https://bhavcopy.live/agents/fund-categories.json
- Find a fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
