# Large & Mid Cap Fund (mutual fund category)

Equity · 150 schemes · NAV data as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

Category medians: 1Y —, 3Y CAGR —, 5Y CAGR —.

Returns and medians cover Direct Growth plans with daily NAV history (36 of 150 schemes in the category). 1Y is absolute; 3Y and 5Y are CAGR.

## All tracked funds by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [Abakkus Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154477.md) | Abakkus Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119436.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Axis Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/145110.md) | Axis Mutual Fund | — | — | — |
| [Bajaj Finserv Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152408.md) | Bajaj Finserv Mutual Fund | — | — | — |
| [Bandhan Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118419.md) | Bandhan Mutual Fund | — | — | — |
| [BANK OF INDIA LARGE & MID CAP FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119350.md) | Bank of India Mutual Fund | — | — | — |
| [Baroda BNP Paribas Large and Mid Cap fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148474.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Canara Robeco Large and Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118278.md) | Canara Robeco Mutual Fund | — | — | — |
| [DSP Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119218.md) | DSP Mutual Fund | — | — | — |
| [Edelweiss Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/140175.md) | Edelweiss Mutual Fund | — | — | — |
| [Franklin India Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118510.md) | Franklin Templeton Mutual Fund | — | — | — |
| [HDFC Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/130498.md) | HDFC Mutual Fund | — | — | — |
| [Helios Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152941.md) | Helios Mutual Fund | — | — | — |
| [HSBC Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146772.md) | HSBC Mutual Fund | — | — | — |
| [ICICI Prudential Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120596.md) | ICICI Prudential Mutual Fund | — | — | — |
| [Invesco India Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120357.md) | Invesco Mutual Fund | — | — | — |
| [ITI Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152821.md) | ITI Mutual Fund | — | — | — |
| [JM Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153629.md) | JM Financial Mutual Fund | — | — | — |
| [Kotak Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120158.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [LIC MF Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/133710.md) | LIC Mutual Fund | — | — | — |
| [Mahindra Manulife Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147840.md) | Mahindra Manulife Mutual Fund | — | — | — |
| [Mirae Asset Large & Midcap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118834.md) | Mirae Asset Mutual Fund | — | — | — |
| [Motilal Oswal Large and Midcap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147704.md) | Motilal Oswal Mutual Fund | — | — | — |
| [Navi Large & Midcap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/135677.md) | Navi Mutual Fund | — | — | — |
| [Nippon India Vision Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118678.md) | Nippon India Mutual Fund | — | — | — |
| [PGIM India Large and Midcap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152382.md) | PGIM India Mutual Fund | — | — | — |
| [Quant Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120826.md) | quant Mutual Fund | — | — | — |
| [Samco Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153534.md) | Samco Mutual Fund | — | — | — |
| [SBI LARGE & MIDCAP FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119721.md) | SBI Mutual Fund | — | — | — |
| [Sundaram Large and Midcap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119566.md) | Sundaram Mutual Fund | — | — | — |
| [Tata Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119202.md) | Tata Mutual Fund | — | — | — |
| [The Wealth Company Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154381.md) | The Wealth Company Mutual Fund | — | — | — |
| [TRUSTMF LARGE & MIDCAP FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154433.md) | Trust Mutual Fund | — | — | — |
| [Union Large & Midcap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147750.md) | Union Mutual Fund | — | — | — |
| [UTI Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120665.md) | UTI Mutual Fund | — | — | — |
| [WhiteOak Capital Large & Mid Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152226.md) | WhiteOak Capital Mutual Fund | — | — | — |

## More data

- JSON with every tracked fund: https://bhavcopy.live/agents/fund-categories/large-mid-cap-fund.json
- All categories: https://bhavcopy.live/agents/fund-categories.json
- Find a fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
