# Fund of Funds Scheme (Domestic) (mutual fund category)

Fund of Funds Scheme (Domestic) · 240 schemes · NAV data as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

Category medians: 1Y —, 3Y CAGR —, 5Y CAGR —.

Returns and medians cover Direct Growth plans with daily NAV history (62 of 240 schemes in the category). 1Y is absolute; 3Y and 5Y are CAGR.

## All tracked funds by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [Aditya Birla Sun Life Silver ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149780.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [ALPHAGREP LIQUID OMNI FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154565.md) | AlphaGrep Mutual Fund | — | — | — |
| [Axis Gold and Silver Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154078.md) | Axis Mutual Fund | — | — | — |
| [Axis Gold Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120473.md) | Axis Mutual Fund | — | — | — |
| [Axis Income Plus Arbitrage Omni FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147889.md) | Axis Mutual Fund | — | — | — |
| [Axis Income Plus Arbitrage Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153924.md) | Axis Mutual Fund | — | — | — |
| [Axis Multi Factor Passive FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149847.md) | Axis Mutual Fund | — | — | — |
| [Axis Multi-Asset Omni FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153960.md) | Axis Mutual Fund | — | — | — |
| [Axis Silver Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150615.md) | Axis Mutual Fund | — | — | — |
| [Baroda BNP Paribas Gold ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153795.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Baroda BNP Paribas Multi Asset Active Fund of Funds (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153552.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Groww BSE Hospitals ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154200.md) | Groww Mutual Fund | — | — | — |
| [Groww BSE Power ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153745.md) | Groww Mutual Fund | — | — | — |
| [Groww Gold ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152980.md) | Groww Mutual Fund | — | — | — |
| [Groww Multi Asset Omni FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154028.md) | Groww Mutual Fund | — | — | — |
| [Groww Nifty 200 ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153328.md) | Groww Mutual Fund | — | — | — |
| [Groww Nifty 500 Momentum 50 ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153453.md) | Groww Mutual Fund | — | — | — |
| [Groww Nifty Capital Markets ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153908.md) | Groww Mutual Fund | — | — | — |
| [Groww Nifty EV & New Age Automotive ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152770.md) | Groww Mutual Fund | — | — | — |
| [Groww Nifty India Defence ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152925.md) | Groww Mutual Fund | — | — | — |
| [Groww Nifty India Internet ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153626.md) | Groww Mutual Fund | — | — | — |
| [Groww Nifty PSE ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154164.md) | Groww Mutual Fund | — | — | — |
| [Groww Silver ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153525.md) | Groww Mutual Fund | — | — | — |
| [HDFC GOLD SILVER PASSIVE FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154355.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Nifty Metal ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154505.md) | HDFC Mutual Fund | — | — | — |
| [HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund) (Direct plan, Growth)](https://bhavcopy.live/agents/funds/129200.md) | HSBC Mutual Fund | — | — | — |
| [HSBC Gold ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154295.md) | HSBC Mutual Fund | — | — | — |
| [HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan) (Direct plan, Growth)](https://bhavcopy.live/agents/funds/129197.md) | HSBC Mutual Fund | — | — | — |
| [HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund) (Direct plan, Growth)](https://bhavcopy.live/agents/funds/129193.md) | HSBC Mutual Fund | — | — | — |
| [Invesco India Gold ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120531.md) | Invesco Mutual Fund | — | — | — |
| [Invesco India Income Plus Arbitrage Active Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153697.md) | Invesco Mutual Fund | — | — | — |
| [Kotak Diversified Equity All Cap Omni FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154574.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Multi Asset Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154316.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Multi Sector Omni FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154730.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Mahindra Manulife Income Plus Arbitrage Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154007.md) | Mahindra Manulife Mutual Fund | — | — | — |
| [Mirae Asset BSE 200 Equal Weight ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153380.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset BSE India Defence ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154187.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154474.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset BSE Select IPO ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153385.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Diversified Equity Allocator Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148500.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Gold ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153007.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Gold Silver Passive FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153812.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Income plus Arbitrage Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153638.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Multi Factor Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153816.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148574.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Nifty India Manufacturing ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149790.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Nifty India New Age Consumption ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153192.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Nifty Metal ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154216.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152645.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152459.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152718.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset NYSE FANG + ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148928.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset S&P 500 Top 50 ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149170.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Silver ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154279.md) | Mirae Asset Mutual Fund | — | — | — |
| [Nippon India Income Plus Arbitrage Omni Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154646.md) | Nippon India Mutual Fund | — | — | — |
| [quant Income Plus Arbitrage Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154658.md) | quant Mutual Fund | — | — | — |
| [SBI Nifty Midcap 150 Momentum 50 ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154526.md) | SBI Mutual Fund | — | — | — |
| [Shriram Gold ETF Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154727.md) | Shriram Mutual Fund | — | — | — |
| [Tata Multi Sector Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154409.md) | Tata Mutual Fund | — | — | — |
| [UTI Gold ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150714.md) | UTI Mutual Fund | — | — | — |
| [UTI Income Plus Arbitrage Active Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153442.md) | UTI Mutual Fund | — | — | — |
| [UTI Silver ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151731.md) | UTI Mutual Fund | — | — | — |

## More data

- JSON with every tracked fund: https://bhavcopy.live/agents/fund-categories/fund-of-funds-scheme-domestic.json
- All categories: https://bhavcopy.live/agents/fund-categories.json
- Find a fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
