# Fund of Funds investing overseas (mutual fund category)

Overseas Fund of Funds · 54 schemes · NAV data as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

Category medians: 1Y —, 3Y CAGR —, 5Y CAGR —.

Returns and medians cover Direct Growth plans with daily NAV history (15 of 54 schemes in the category). 1Y is absolute; 3Y and 5Y are CAGR.

## All tracked funds by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [Aditya Birla Sun Life US Equity Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149291.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Axis Global Equity Alpha Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148485.md) | Axis Mutual Fund | — | — | — |
| [Axis Global Innovation Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148954.md) | Axis Mutual Fund | — | — | — |
| [Axis NASDAQ 100 US Specific Equity Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150751.md) | Axis Mutual Fund | — | — | — |
| [Axis US Specific Treasury Dynamic Debt Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152240.md) | Axis Mutual Fund | — | — | — |
| [HSBC Brazil Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120035.md) | HSBC Mutual Fund | — | — | — |
| [Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149961.md) | Invesco Mutual Fund | — | — | — |
| [Invesco India - Invesco Global Consumer Trends Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148614.md) | Invesco Mutual Fund | — | — | — |
| [Invesco India - Invesco Global Equity Income Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/129188.md) | Invesco Mutual Fund | — | — | — |
| [Invesco India - Invesco Pan European Equity Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/126353.md) | Invesco Mutual Fund | — | — | — |
| [Kotak Global Emerging Market Overseas Equity Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119779.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Global Innovation Overseas Equity Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149059.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Quality Overseas Equity Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154287.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150595.md) | Mirae Asset Mutual Fund | — | — | — |
| [Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150597.md) | Mirae Asset Mutual Fund | — | — | — |

## More data

- JSON with every tracked fund: https://bhavcopy.live/agents/fund-categories/fund-of-funds-investing-overseas.json
- All categories: https://bhavcopy.live/agents/fund-categories.json
- Find a fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
