# FoF Overseas (mutual fund category)

Other · 96 schemes · NAV data as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

Category medians: 1Y —, 3Y CAGR —, 5Y CAGR —.

Returns and medians cover Direct Growth plans with daily NAV history (28 of 96 schemes in the category). 1Y is absolute; 3Y and 5Y are CAGR.

## All tracked funds by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [Aditya Birla Sun Life Global Emerging Opportunities Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/132140.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Global Excellence Equity Fund Of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/132009.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152140.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152150.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151548.md) | Bandhan Mutual Fund | — | — | — |
| [Baroda BNP Paribas Aqua Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150285.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [DSP Global Clean Energy Overseas Equity Omni FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119275.md) | DSP Mutual Fund | — | — | — |
| [DSP Global Innovation Overseas Equity Omni FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149816.md) | DSP Mutual Fund | — | — | — |
| [DSP US Specific Debt Passive FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152528.md) | DSP Mutual Fund | — | — | — |
| [DSP US Specific Equity Omni FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119252.md) | DSP Mutual Fund | — | — | — |
| [DSP World Gold Mining Overseas Equity Omni FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119277.md) | DSP Mutual Fund | — | — | — |
| [DSP World Mining Overseas Equity Omni FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119279.md) | DSP Mutual Fund | — | — | — |
| [Edelweiss ASEAN Equity Off-shore Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/140256.md) | Edelweiss Mutual Fund | — | — | — |
| [Edelweiss Emerging Markets Opportunities Equity Offshore Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/140327.md) | Edelweiss Mutual Fund | — | — | — |
| [Edelweiss Europe Dynamic Equity Offshore Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/140296.md) | Edelweiss Mutual Fund | — | — | — |
| [Edelweiss US Technology Equity Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148063.md) | Edelweiss Mutual Fund | — | — | — |
| [Edelweiss US Value Equity Offshore Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/140274.md) | Edelweiss Mutual Fund | — | — | — |
| [Franklin U. S. Opportunities Equity Active Fund of Funds (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118551.md) | Franklin Templeton Mutual Fund | — | — | — |
| [ICICI Prudential Global Stable Equity Fund (FOF) (Direct plan, Growth)](https://bhavcopy.live/agents/funds/123654.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Strategic Metal and Energy Equity Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149455.md) | ICICI Prudential Mutual Fund | — | — | — |
| [Kotak US Specific Equity Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148662.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Mahindra Manulife Asia Pacific REITs FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149230.md) | Mahindra Manulife Mutual Fund | — | — | — |
| [Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152090.md) | Motilal Oswal Mutual Fund | — | — | — |
| [PGIM India Emerging Markets Equity Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/138456.md) | PGIM India Mutual Fund | — | — | — |
| [PGIM India Global Equity Opportunities Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/138528.md) | PGIM India Mutual Fund | — | — | — |
| [PGIM India Global Select Real Estate Securities Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149298.md) | PGIM India Mutual Fund | — | — | — |
| [SBI US Specific Equity Active FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148760.md) | SBI Mutual Fund | — | — | — |
| [Sundaram Global Brand Theme-Equity Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119602.md) | Sundaram Mutual Fund | — | — | — |

## More data

- JSON with every tracked fund: https://bhavcopy.live/agents/fund-categories/fof-overseas.json
- All categories: https://bhavcopy.live/agents/fund-categories.json
- Find a fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
