# FoF Domestic (mutual fund category)

Other · 336 schemes · NAV data as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

Category medians: 1Y —, 3Y CAGR —, 5Y CAGR —.

Returns and medians cover Direct Growth plans with daily NAV history (90 of 336 schemes in the category). 1Y is absolute; 3Y and 5Y are CAGR.

## All tracked funds by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [Aditya Birla Sun Life Aggressive Hybrid Omni FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/132185.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Conservative Hybrid Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/132183.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/132186.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Gold Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120546.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Income Plus Arbitrage Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/131898.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Multi Asset Omni FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/131865.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Multi-Asset Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150688.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [ANGEL ONE GOLD ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153827.md) | Angel One Mutual Fund | — | — | — |
| [ANGEL ONE SILVER ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154206.md) | Angel One Mutual Fund | — | — | — |
| [Bandhan Aggressive Hybrid Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118485.md) | Bandhan Mutual Fund | — | — | — |
| [Bandhan Conservative Hybrid Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118486.md) | Bandhan Mutual Fund | — | — | — |
| [Bandhan Gold ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154129.md) | Bandhan Mutual Fund | — | — | — |
| [Bandhan Income Plus Arbitrage Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118410.md) | Bandhan Mutual Fund | — | — | — |
| [Bandhan Multi-Asset Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118489.md) | Bandhan Mutual Fund | — | — | — |
| [Bandhan Silver ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154136.md) | Bandhan Mutual Fund | — | — | — |
| [Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153536.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [BHARAT Bond ETF FOF - April 2032 (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149401.md) | Edelweiss Mutual Fund | — | — | — |
| [BHARAT Bond ETF FOF - April 2033 (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150989.md) | Edelweiss Mutual Fund | — | — | — |
| [Bharat Bond FOF - April 2030 (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147857.md) | Edelweiss Mutual Fund | — | — | — |
| [BHARAT Bond FOF- April 2031 (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148450.md) | Edelweiss Mutual Fund | — | — | — |
| [DSP Gold ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152183.md) | DSP Mutual Fund | — | — | — |
| [DSP Income Plus Arbitrage Omni FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/130493.md) | DSP Mutual Fund | — | — | — |
| [DSP Multi Asset Omni Fund of Funds (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154167.md) | DSP Mutual Fund | — | — | — |
| [DSP Silver ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153487.md) | DSP Mutual Fund | — | — | — |
| [Edelweiss Gold and Silver ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150581.md) | Edelweiss Mutual Fund | — | — | — |
| [Edelweiss Gold ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154208.md) | Edelweiss Mutual Fund | — | — | — |
| [Edelweiss Income Plus Arbitrage Omni Fund of Funds (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153712.md) | Edelweiss Mutual Fund | — | — | — |
| [Edelweiss Multi Asset Omni Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153776.md) | Edelweiss Mutual Fund | — | — | — |
| [Edelweiss Silver ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154072.md) | Edelweiss Mutual Fund | — | — | — |
| [Franklin India Dynamic Asset Allocation Active Fund of Funds (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118543.md) | Franklin Templeton Mutual Fund | — | — | — |
| [Franklin India Income Plus Arbitrage Active Fund of Funds (Direct plan, Growth)](https://bhavcopy.live/agents/funds/132989.md) | Franklin Templeton Mutual Fund | — | — | — |
| [HDFC Diversified Equity All Cap Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153860.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Gold ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119132.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Income Plus Arbitrage Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/130543.md) | HDFC Mutual Fund | — | — | — |
| [HDFC INCOME PLUS ARBITRAGE OMNI FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154262.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Multi-Asset Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148903.md) | HDFC Mutual Fund | — | — | — |
| [HDFC Silver ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150737.md) | HDFC Mutual Fund | — | — | — |
| [ICICI Prudential Aggressive Hybrid Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120700.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential BSE 500 ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149331.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Diversified Debt Strategy Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120702.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Diversified Equity All Cap Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154266.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Diversified Equity All Cap Omni FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148035.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Dynamic Asset Allocation Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120679.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Global Advantage Fund (FOF) (Direct plan, Growth)](https://bhavcopy.live/agents/funds/147648.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Gold ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120685.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Income plus Arbitrage Omni FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120313.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Multi Sector Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120242.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Multi-Asset Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154449.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148822.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149158.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Nifty EV & New Age Automotive ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153394.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Passive Multi-Asset Fund of Funds (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149441.md) | ICICI Prudential Mutual Fund | — | — | — |
| [ICICI Prudential Silver ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149775.md) | ICICI Prudential Mutual Fund | — | — | — |
| [Kotak Gold Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119781.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Gold Silver Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153921.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Income Plus Arbitrage Omni FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150822.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Multi Asset Omni FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119777.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Multi Factor Passive FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154275.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [Kotak Silver ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151603.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [LIC MF Gold ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151974.md) | LIC Mutual Fund | — | — | — |
| [Motilal Oswal 5 Year G-Sec Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149240.md) | Motilal Oswal Mutual Fund | — | — | — |
| [Motilal Oswal Asset Allocation Fund of Fund- Conservative (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148750.md) | Motilal Oswal Mutual Fund | — | — | — |
| [Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154112.md) | Motilal Oswal Mutual Fund | — | — | — |
| [Motilal Oswal Gold and Silver Passive Fund of Funds (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150642.md) | Motilal Oswal Mutual Fund | — | — | — |
| [Nippon India Diversified Equity Flexicap Passive FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148642.md) | Nippon India Mutual Fund | — | — | — |
| [Nippon India Gold Savings Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118663.md) | Nippon India Mutual Fund | — | — | — |
| [Nippon India Income Plus Arbitrage Active Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153600.md) | Nippon India Mutual Fund | — | — | — |
| [Nippon India Multi - Asset Omni FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148666.md) | Nippon India Mutual Fund | — | — | — |
| [Nippon India Nifty Next 50 Junior BeES FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/146513.md) | Nippon India Mutual Fund | — | — | — |
| [Nippon India Silver ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149760.md) | Nippon India Mutual Fund | — | — | — |
| [Quantum Diversified Equity All Cap Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/112039.md) | Quantum Mutual Fund | — | — | — |
| [Quantum Gold ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/115132.md) | Quantum Mutual Fund | — | — | — |
| [Quantum Multi Asset Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/117608.md) | Quantum Mutual Fund | — | — | — |
| [Quantum Nifty 50 ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150390.md) | Quantum Mutual Fund | — | — | — |
| [SBI Dynamic Asset Allocation Active FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153832.md) | SBI Mutual Fund | — | — | — |
| [SBI GOLD FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119788.md) | SBI Mutual Fund | — | — | — |
| [SBI Income Plus Arbitrage Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153498.md) | SBI Mutual Fund | — | — | — |
| [SBI Silver ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152735.md) | SBI Mutual Fund | — | — | — |
| [Sundaram Income Plus Arbitrage Active FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154123.md) | Sundaram Mutual Fund | — | — | — |
| [Tata Gold ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152287.md) | Tata Mutual Fund | — | — | — |
| [Tata Income Plus Arbitrage Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153513.md) | Tata Mutual Fund | — | — | — |
| [Tata Nifty India Digital ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150344.md) | Tata Mutual Fund | — | — | — |
| [Tata Silver ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152293.md) | Tata Mutual Fund | — | — | — |
| [The Wealth Company Gold ETF FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154131.md) | The Wealth Company Mutual Fund | — | — | — |
| [Union Diversified Equity All Cap Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153824.md) | Union Mutual Fund | — | — | — |
| [Union Gold ETF Fund of Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153340.md) | Union Mutual Fund | — | — | — |
| [Union Income Plus Arbitrage Active FOF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153575.md) | Union Mutual Fund | — | — | — |
| [Zerodha Gold ETF FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153011.md) | Zerodha Mutual Fund | — | — | — |
| [Zerodha Multi Asset Passive FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153757.md) | Zerodha Mutual Fund | — | — | — |
| [Zerodha Silver ETF FoF (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153656.md) | Zerodha Mutual Fund | — | — | — |

## More data

- JSON with every tracked fund: https://bhavcopy.live/agents/fund-categories/fof-domestic.json
- All categories: https://bhavcopy.live/agents/fund-categories.json
- Find a fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
