# Flexi Cap Fund (mutual fund category)

Equity · 188 schemes · NAV data as of **2026-10-01**. NAVs from AMFI. Daily history covers Direct Growth plans and is adjusted for unit splits.

Category medians: 1Y —, 3Y CAGR —, 5Y CAGR —.

Returns and medians cover Direct Growth plans with daily NAV history (46 of 188 schemes in the category). 1Y is absolute; 3Y and 5Y are CAGR.

## All tracked funds by 1Y return

| Fund | AMC | 1Y | 3Y CAGR | 5Y CAGR |
| --- | --- | --- | --- | --- |
| [360 ONE Flexicap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151796.md) | 360 ONE Mutual Fund | — | — | — |
| [Abakkus Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154043.md) | Abakkus Mutual Fund | — | — | — |
| [Aditya Birla Sun Life Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120564.md) | Aditya Birla Sun Life Mutual Fund | — | — | — |
| [AlphaGrep Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154518.md) | AlphaGrep Mutual Fund | — | — | — |
| [Axis Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/141925.md) | Axis Mutual Fund | — | — | — |
| [Bajaj Finserv Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151895.md) | Bajaj Finserv Mutual Fund | — | — | — |
| [BANDHAN Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118424.md) | Bandhan Mutual Fund | — | — | — |
| [BANK OF INDIA FLEXI CAP FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148404.md) | Bank of India Mutual Fund | — | — | — |
| [Baroda BNP Paribas Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150387.md) | Baroda BNP Paribas Mutual Fund | — | — | — |
| [Canara Robeco Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118275.md) | Canara Robeco Mutual Fund | — | — | — |
| [Capitalmind Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153738.md) | Capitalmind Mutual Fund | — | — | — |
| [DSP Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119076.md) | DSP Mutual Fund | — | — | — |
| [Edelweiss Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/140353.md) | Edelweiss Mutual Fund | — | — | — |
| [Franklin India Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118535.md) | Franklin Templeton Mutual Fund | — | — | — |
| [HDFC Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118955.md) | HDFC Mutual Fund | — | — | — |
| [Helios Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152135.md) | Helios Mutual Fund | — | — | — |
| [HSBC Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120046.md) | HSBC Mutual Fund | — | — | — |
| [ICICI Prudential Flexi Cap fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/148990.md) | ICICI Prudential Mutual Fund | — | — | — |
| [Invesco India Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149763.md) | Invesco Mutual Fund | — | — | — |
| [ITI Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151379.md) | ITI Mutual Fund | — | — | — |
| [JioBlackRock Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153859.md) | Jio BlackRock Mutual Fund | — | — | — |
| [JM Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120492.md) | JM Financial Mutual Fund | — | — | — |
| [Kotak Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120166.md) | Kotak Mahindra Mutual Fund | — | — | — |
| [LIC MF Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120264.md) | LIC Mutual Fund | — | — | — |
| [Mahindra Manulife Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149104.md) | Mahindra Manulife Mutual Fund | — | — | — |
| [Mirae Asset Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151412.md) | Mirae Asset Mutual Fund | — | — | — |
| [Motilal Oswal Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/129046.md) | Motilal Oswal Mutual Fund | — | — | — |
| [Navi Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/143793.md) | Navi Mutual Fund | — | — | — |
| [Nippon India Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/149094.md) | Nippon India Mutual Fund | — | — | — |
| [NJ Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/151917.md) | NJ Mutual Fund | — | — | — |
| [Old Bridge Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154225.md) | Old Bridge Mutual Fund | — | — | — |
| [Parag Parikh Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/122639.md) | PPFAS Mutual Fund | — | — | — |
| [PGIM India Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/133839.md) | PGIM India Mutual Fund | — | — | — |
| [Quant Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120843.md) | quant Mutual Fund | — | — | — |
| [Quantum Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/154515.md) | Quantum Mutual Fund | — | — | — |
| [SBI FLEXICAP FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119718.md) | SBI Mutual Fund | — | — | — |
| [Shriram Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/144905.md) | Shriram Mutual Fund | — | — | — |
| [Sundaram Flexicap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150571.md) | Sundaram Mutual Fund | — | — | — |
| [Tata Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/144546.md) | Tata Mutual Fund | — | — | — |
| [Taurus Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/118883.md) | Taurus Mutual Fund | — | — | — |
| [The Wealth Company Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153872.md) | The Wealth Company Mutual Fund | — | — | — |
| [TRUSTMF Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/152584.md) | Trust Mutual Fund | — | — | — |
| [UNIFI FLEXI CAP FUND (Direct plan, Growth)](https://bhavcopy.live/agents/funds/153543.md) | Unifi Mutual Fund | — | — | — |
| [Union Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/119292.md) | Union Mutual Fund | — | — | — |
| [UTI - Flexi Cap Fund. (Direct plan, Growth)](https://bhavcopy.live/agents/funds/120662.md) | UTI Mutual Fund | — | — | — |
| [WhiteOak Capital Flexi Cap Fund (Direct plan, Growth)](https://bhavcopy.live/agents/funds/150346.md) | WhiteOak Capital Mutual Fund | — | — | — |

## More data

- JSON with every tracked fund: https://bhavcopy.live/agents/fund-categories/flexi-cap-fund.json
- All categories: https://bhavcopy.live/agents/fund-categories.json
- Find a fund: https://bhavcopy.live/agents/funds.json

_For information only. Not investment advice. Verify with the exchange before acting on this data._
